The Lake Lurleen Road Race
Sunday, March 25, 2012
AL STATE CHAMPIONSHIP ROAD RACE!
- Course: Same course as 2011, which will be staged from Lake Lurleen State Park. There is a $3 entry fee PER PERSON into Lake Lurleen Park. The course is approximately a 10 mile loop with rolling hills and good pavement.
- Directions: Posted on www.velocityprocycle.com along with a race map.
- Race Details: You cannot warm up on the course until you have registered and signed a USAC waiver! The Race Bible is posted online at www.velocityprocycle.com. The categories will race in the following order with associated distance/time and start times:
| Start Time | Category | Laps/Distance | Places | Prizes | Field Limit |
| 8:30 am | Men’s Pro/1/2 | 7 / 70 miles | 14 | $1450 | 100 |
| 8:35 am | Men’s Cat 5 | 3/30 miles | 5 | Medals & Merchandise | 50 |
| 8:40 am | Women’s Cat 1/2/3 & Cat 4 | 4 / 40 miles | 14/10 | $1450/$1000 (Cat 3 – $100 bonus) | 100 |
| 8:45 am | All Jrs/15-16/17-18* | 3 / 30 miles | 3 | Medals & Merchandise | 50 |
| 8:47 am | All Jrs 13-14* | 2 / 20 miles | 3 | Medals & Merchandise | 50 |
| 8:49 am | All Jrs 10-12* | 1 /10 miles | 3 | Medals & Merchandise | 50 |
| 12:00 pm | Men’s Masters 35+/45+ | 5 / 50 miles | 12 | $1200 (45+ – $100 bonus) | 100 |
| 12:05 pm | Men’s Cat 4 | 4 / 40 miles | 10 | $1000 | 100 |
| 12:10 pm | Men’s Cat 3 | 5 / 50 miles | 12 | $1200 | 100 |
*All jrs will be scored by appropriate age division & gender classification as outlined by the Lance Armstrong Junior Olympic Race Series (LAJORS) guidelines.
The Tour de Tuscaloosa is an Alabama Cycling Association Points Series Race.

